Regatta Ashford Waterproof Jacket - Black - Size M
As low as
£52.00
£43.33
In stock
SKU
RPASH
Additional Info:
| Men's Size Chart | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Jackets / Bodywarmers / Fleeces / Shirts | ||||||||
| Chest Size in Inches | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 53 |
| Chest Size in CM | 92 | 97 | 102 | 107 | 112 | 119 | 127 | 134.5 |
| Trousers / Shorts | ||||||||
| Waist Size in Inches | 28-30 | 32 | 33-34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist Size in CM | 71-76 | 81 | 84-86 | 92 | 97-102 | 107-112 | 117-122 | 127-132 |
| Inside Leg Measurements | ||||||||
| Short | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Regular | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Long | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Women's Size Chart | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Jackets / Bodywarmers / Fleeces / Shirts | ||||||||
| Chest Size in Inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest Size in CM | 81 | 86 | 92 | 97 | 102 | 107 | 112 | 117 |
| Trousers / Shorts | ||||||||
| Waist Size In Inches | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| Waist Size In CM | 61 | 66 | 71 | 76 | 81 | 86 | 92 | |
| Inside Leg Measurements | ||||||||
| Short | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Regular | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Long | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
The Ashford is a smart waterproof & windproof jacket from Regatta Professional.
Fabric Information
- Waterproof and breathable Isotex 5000 Jaquard polyester fabric
- Windproof fabric
- Mesh lined
- Taped seams
Special Features
- Interactive
- Concealed hood
- Stormflap with hook and loop
- Adjustable cuffs
- Inside map pocket
- 2 zipped lower pockets
- Adjustable shockcord hem
- Concealed zip entrance in lining for embroidery access
| SKU | RPASH |
|---|
Write Your Own Review