5.11 Taclite 2 Gloves - Size XXL
Using measuring tape, measure your body (not over clothing). If you fall between sizes, order the smaller size for a tighter fit or the larger size for a looser fit. For sleeve length, measure from the center of the top of your back to your wrist.
Men’s Tops & Bottoms
Men: Utilize your chest, arm length and neck measurements to determine the proper size for tops, outerwear or jumpsuits; utilize your waist measurement (where you wear your pants) for bottoms.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 13-13.5" | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" | 19-19.5" | 20-20.5" | 21-21.5" | 22-22.5" |
| Chest | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" | 62-64" | 66-68" |
| Arm Length* | 32.25-32.75" | 33-33.5" | 33.75-34.25" | 34.5-35" | 35.25-35.75" | 36-36.5" | 36.75-37.25" | 37.5-38" | 38.25-38.75" | 39-39.5" |
| Waist | 24-26" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" | 56-58" | 60-62" |
| Short = 5’3-5’7.5, Regular = 5’8 - 6’.5, Tall = 6’1 - 6’3, Tall sizes have 2" added to body and sleeve length. *Arm length refers to your actual arm length, not the garment’s sleeve length. | ||||||||||
Women's Tops & Bottoms
Women: Utilize your chest measurement to determine the proper size for tops, outerwear or jumpsuits; utilize your waist (smallest part) and hip measurements for bottoms; utilize your waist measurement (where you wear your pants) for belts.
| Size | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Size US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Chest | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" | 41" | 43" | 45" |
| Arm Length* | 29.75" | 30.25" | 30.5" | 31" | 31.25" | 31.75" | 32" | 32.5" | 32.75" | 33.25" |
| Waist | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" | 33.5" | 35.5" | 37.5" |
| Hip | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 41" | 42.5" | 44" | 46" | 48" |
| Regular = 5’5 - 5’7, Tall = 5’8 - 5’11, Tall sizes have 2" added to body length & 1 1/2" added to sleeve length. *Arm length refers to your actual arm length, not the garment’s sleeve length. | ||||||||||
Glove Sizing
Measure across the palm of your hand from where your thumb and index meet
| Unisex Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Men's (mm) | 78 | 90 | 103 | 114 | 127 |
| Women's (mm) | 71 | 83 | 96 |
When precision and dexterity are paramount, the Taclite® 2 Glove provides excellent responsiveness in a lightweight, second-skin design. Built for breathable comfort and practical protection, Taclite 2 lightweight tactical gloves utilize a seamless sheepskin palm and our Tactical Touch fingertip design for enhanced tactility when presenting firearms or performing pat-downs.
An integrated sweat wipe mounted on the lightweight Breathoprene® wrist closures helps keep you focused, and a four-way stretch back panel ensures a snug and secure fit.
- Practical protection, cool and comfortable design
- Lightweight, fast-drying
- Tactical Touch fingers
- Seamless sheepskin palm
- Integrated sweat wipe at wrist
This 5.11 Glove features:
- Single-piece sheepskin construction
- Four-way stretch back panel
- Breathoprene and hook and loop brand closure
| SKU | FE59343 |
|---|---|
| RRP | £37.00 |